Damla Sönmez and Demet Özdemir are two of Turkey’s most captivating actresses — each bringing a unique energy to the screen. Damla Sönmez is celebrated for her intense and artistic performances in dramas like Çukur, Bir Aşk Hikayesi, and Güllerin Savaşı. With her theater background and emotional depth, she’s regarded as one of the most technically skilled performers of her generation. Demet Özdemir, on the other hand, is the embodiment of charisma and versatility. Rising to fame through romantic comedies like Erkenci Kuş, she later proved her dramatic talent in series such as Doğduğun Ev Kaderindir and Adım Farah. While Damla brings poetic grace and subtlety to her roles, Demet radiates charm, passion, and screen presence. One captivates through emotional nuance — the other through star power. Who wins your vote: the soulful Damla or the magnetic Demet?
Damla Sonmez Vs Demet Ozdemir Comparison Table
| Damla Sonmez | Attribute | Demet Ozdemir |
|---|---|---|
| 3 May 1987 | Date of Birth | 26 February 1992 |
| İstanbul, Turkey | Birthplace | Kocaeli, Turkey |
| Istanbul, Turkey | Residence | Istanbul, Turkey |
| 38 years | Age | 33 years |
| Turkish | Nationality | Turkish |
| Saint Joseph High School; Sorbonne University (Theatre) | Education | Şahika Tekand Acting Studio |
| Actress | Profession | Actress, Dancer, Model |
| Not Public | Father | Sinan Özdemir |
| Not Public | Mother | Aysun Özdemir |
| Not Known | Siblings | 1 Brother, 1 Sister |
| Muslim | Religion | Muslim |
| Single | Marital Status | Married |
| Not Public | Spouse | Oğuzhan Koç (m. 2022) |
| None | Children | None |
| Taurus | Horoscope | Pisces |
| 54 kg | Weight | 56 kg |
| 1.62 m (5′4″) | Height | 1.70 m (5′7″) |
| Over $2 Million | Net Worth | Over $5 Million |
*Note: Some information is based on available sources and may vary with time.




