Turkish television has given the world a number of dazzling stars, and two of the brightest are Birce Akalay and Burcu Biricik. Both actresses have unique styles and career paths, yet they share one thing in common: their ability to make audiences fall in love with every role they portray. Birce Akalay, born in 1984, is widely admired for her strong screen presence and dramatic performances. From Siyah Beyaz Aşk to Kuş Uçuşu, she has built a career marked by elegance, poise, and intensity. She is often praised not only for her acting talent but also for her commanding personality that shines both on and off screen. On the other hand, Burcu Biricik, born in 1989, has established herself as one of the most versatile actresses of her generation. Known for her roles in Camdaki Kız and Kuzgun, she effortlessly moves between emotional depth and lighter, romantic portrayals. Her relatable charm and natural acting have won her a devoted fanbase.
Both women represent different shades of talent: Birce with her powerful aura and Burcu with her natural warmth. But the real question is—whose performances do you connect with more? Cast your vote and let us know!
Burcu Biricik Vs Cemre Baysel Comparison Table
| Birce Akalay | Attribute | Burcu Biricik |
|---|---|---|
| June 19, 1984 | Date of Birth | May 4, 1989 |
| Istanbul, Turkey | Birthplace | Elmalı, Antalya, Turkey |
| Istanbul, Turkey | Residence | Istanbul, Turkey |
| 41 (as of 2025) | Age | 36 (as of 2025) |
| Turkish | Nationality | Turkish |
| Istanbul University – Theatre Department | Education | Ege University – Archeology |
| Actress | Profession | Actress |
| Not publicly disclosed | Father | Not publicly disclosed |
| Not publicly disclosed | Mother | Not publicly disclosed |
| No publicly known siblings | Siblings | Has one brother |
| Islam | Religion | Islam |
| Divorced | Marital Status | Married |
| Previously married to Sarp Levendoğlu (2014–2017) | Spouse | Emre Yetkin (m. 2016) |
| No children | Children | No children |
| Gemini | Horoscope | Taurus |
| 58 kg (128 lbs) | Weight | 55 kg (121 lbs) |
| 1.73 m (5’8”) | Height | 1.70 m (5’7”) |
| Approx. $3 Million | Net Worth | Approx. $2.5 Million |




