Ayça Ayşin Turan and Beren Saat are two of Turkey’s most captivating actresses, each defining a different generation of television and cinema excellence. Beren Saat, often called the queen of Turkish drama, rose to legendary fame with unforgettable performances in Aşk-ı Memnu and Fatmagül’ün Suçu Ne?, shaping modern Turkish storytelling and earning global acclaim. Ayça Ayşin Turan, representing the newer wave of talent, shines with her elegance, modern appeal, and emotionally layered performances in shows like Ada Masalı and Zemheri. While Beren is known for her deep emotional range and timeless beauty, Ayça brings a youthful freshness and relatable charm to the screen. Both actresses have earned massive fanbases, critical praise, and commercial success. But if you had to choose — who rules your heart more: the graceful veteran Beren Saat or the radiant rising star Ayça Ayşin Turan? Cast your vote below!
Ayca Aysin Turan Vs Beren Saat Comparison Table
| Ayça Ayşin Turan | Attribute | Beren Saat |
|---|---|---|
| 17 June 1992 | Date of Birth | 26 February 1984 |
| Istanbul, Turkey | Birthplace | Ankara, Turkey |
| Istanbul, Turkey | Residence | Istanbul, Turkey |
| 33 years | Age | 41 years |
| Turkish | Nationality | Turkish |
| Mimar Sinan Fine Arts University, Theater | Education | Bilkent University, Business Administration |
| Actress | Profession | Actress |
| Private | Father | Hüseyin Avni Saat |
| Private | Mother | Ayla Saat |
| Not Known | Siblings | 1 Brother |
| Muslim | Religion | Muslim |
| Single | Marital Status | Married |
| None | Spouse | Kenan Doğulu (m. 2014) |
| None | Children | None |
| Gemini | Horoscope | Pisces |
| 54 kg | Weight | 53 kg |
| 1.65 m (5′5″) | Height | 1.67 m (5′6″) |
| Over $2 Million | Net Worth | Over $10 Million |
*Note: Some information is based on available sources and may vary with time.




