Aslıhan Malbora and Bahar Şahin are two of Turkey’s most promising young stars, both known for their strong screen presence, emotional depth, and magnetic beauty. Aslıhan Malbora has gained recognition for her confident, modern, and grounded performances in series like Üç Kız Kardeş and Etazda. Her natural charm and versatility make her a standout in both drama and romantic roles. Bahar Şahin, on the other hand, captivates audiences with her fierce energy and expressive performances in Zalim İstanbul and Duran, earning a reputation for portraying emotionally complex characters. While Aslıhan embodies elegance and subtle emotion, Bahar radiates boldness and passion — making both actresses favorites among fans of Turkish TV. But if you had to pick one rising queen of Turkish drama, who would you choose — the graceful Aslıhan Malbora or the fiery Bahar Şahin?
Aslıhan Malbora Vs Bahar Şahin Comparison Table
| Aslıhan Malbora | Attribute | Bahar Şahin |
|---|---|---|
| 27 March 1995 | Date of Birth | 4 May 1997 |
| Afyonkarahisar, Turkey | Birthplace | Ankara, Turkey |
| Istanbul, Turkey | Residence | Istanbul, Turkey |
| 30 years | Age | 28 years |
| Turkish | Nationality | Turkish |
| Istanbul Technical University | Education | Ankara Fine Arts High School |
| Actress | Profession | Actress |
| Private | Father | Private |
| Private | Mother | Private |
| Not Known | Siblings | Not Known |
| Muslim | Religion | Muslim |
| Single | Marital Status | Single |
| None | Spouse | None |
| None | Children | None |
| Aries | Horoscope | Taurus |
| 55 kg | Weight | 50 kg |
| 1.63 m (5′4″) | Height | 1.66 m (5′5″) |
| Over $1.5 Million | Net Worth | Over $1 Million |
*Note: Some information is based on available sources and may vary with time.




