Afra Saraçoğlu and Aslıhan Güner are two exceptional actresses who have taken Turkish television by storm, each representing a unique blend of talent, beauty, and emotional depth. Afra Saraçoğlu, the new-age superstar, rose to fame through her phenomenal performance in Yalı Çapkını (Golden Boy), winning over audiences with her natural charm and emotional expressiveness. Aslıhan Güner, on the other hand, has long been admired for her commanding screen presence and powerful performances in series like Kuzey Yıldızı İlk Aşk and Selena. What’s fascinating is that despite belonging to different acting generations, both women share a deep passion for storytelling — Afra with her modern, fresh energy, and Aslıhan with her grounded, emotional intensity. One shines with youthful grace, while the other brings warmth and experience to every scene. Who do you think captivates your heart more — the elegant Afra Saraçoğlu or the radiant Aslıhan Güner? Vote your favorite and share why!
Afra Saracoglu Vs Aslıhan Güner Comparison Table
| Afra Saraçoğlu | Attribute | Aslıhan Güner | 
|---|---|---|
| 2 December 1997 | Date of Birth | 17 December 1987 | 
| Balıkesir, Turkey | Birthplace | Istanbul, Turkey | 
| Istanbul, Turkey | Residence | Istanbul, Turkey | 
| 27 years | Age | 37 years | 
| Turkish | Nationality | Turkish | 
| Eskişehir Anadolu University | Education | Barış Manço Cultural Center (Acting) | 
| Actress, Model | Profession | Actress | 
| Private | Father | Private | 
| Private | Mother | Private | 
| Not Known | Siblings | Not Known | 
| Muslim | Religion | Muslim | 
| In a relationship | Marital Status | Married | 
| Mert Yazıcıoğlu (Partner) | Spouse | Mert Kılıç (m. 2013) | 
| None | Children | 1 Daughter | 
| Sagittarius | Horoscope | Sagittarius | 
| 54 kg | Weight | 56 kg | 
| 1.70 m (5′7″) | Height | 1.68 m (5′6″) | 
| Over $2 Million | Net Worth | Over $3 Million | 
*Note: Some information is based on available sources and may vary with time.
 
