
Bahar Sahin Wiki Profile
| Attribute | Details |
|---|---|
| Date of Birth | 4 May 1997 |
| BirthPlace | Ankara, Turkey |
| Residence | Istanbul, Turkey |
| Age | 28 (as of mid‑2025) |
| Nationality | Turkish |
| Education | Studied at Istanbul University; theatre training during youth |
| Profession | Actress |
| Father | Not publicly disclosed |
| Mother | Not publicly disclosed |
| Siblings | Has at least one older brother |
| Religion | Islam |
| Marital Status | Unmarried |
| Spouse | N/A |
| Children | None publicly known |
| Horoscope | Taurus |
| Weight | Approx. 48 kg |
| Height | 165 cm (≈ 5 ft 5 in) |
| Net Worth | Approx. US $6.8 million |
Bahar Sahin Dramas & Movies

| Title | Role | IMDb Rating |
|---|---|---|
| O Hayat Benim | Müge Atahan | 5/10 |
| Lise Devriyesi | Işıl Yılmaz | 5.5/10 |
| Servet | Ferah Feza | 5.6/10 |
| Zalim İstanbul | Ceren Yılmaz | 5.8/10 |
| Gülümse Kaderine | Eda | 5.6/10 |
| Duran | Aslı | 5.4/10 |
| Tetikçinin Oğlu | Sibel Kayahan | 5.5/10 |
| Oha Diyorum | Bahar | 1.6/10 |
| Yol Arkadaşım | Cemre | 6/10 |
| Yol Arkadaşım 2 | Cemre | 5.8/10 |
| İyi Oyun | Naz | 4.8/10 |
| Roza | Ceylan | 5/10 |
| Zevcat | Bahar | 3.4/10 |
Awards and Nominations
- 2019: Won “Promising Actress” award at the International İzmir Film Festival.
- 2020: Nominated for Best Actress at the 46th Golden Butterfly Awards for Zalim İstanbul.
- 2022: Starred in Gülümse Kaderine, praised for leading role.
- 2023: Cast in major role in Tetikçinin Oğlu, gaining critical attention.
- 2024: Featured in multiple film projects, including Zevcat and Roza.
- 2025: Recognized as one of Turkey’s most promising film talents under 30.



